| Area | Name | Birth | Death | ||
|---|---|---|---|---|---|
| 3621 | J.-P. Kherlakian |
|
|
||
| 3622 | I. G. Kidd |
|
|
||
| 3623 | Ernst Kieckers |
27/09/1882 Barmen |
05/08/1938 München |
||
| 3624 | John Spangler Kieffer |
06/08/1904 Hagerstown (MD) |
29/03/1975 Baltimore (MD) |
||
| 3625 | E. Kienzle |
|
|
||
| 3626 | W. Kierdorf |
|
|
||
| 3627 | A. Kiessling |
|
|
||
| 3628 | F. Kilhnert |
|
|
||
| 3629 | K. Kilian |
|
|
||
| 3630 | J. T. Killen |
|
|
||
| 3631 | George Dunbar Kilpatrick |
15/09/1910 Coal Creek (Fernie, British Columbia) |
14/01/1989 Oxford |
||
| 3632 | R. Kilpatrick |
|
|
||
| 3633 | A. S. Kilpelainen |
|
|
||
| 3634 | J. Kincl |
|
|
||
| 3635 | J. F. Kindstrand |
|
|
||
| 3636 | Hugh MacMaster Kingery |
13/05/1860 Bethel Parsonage (oggi Murdoch, OH) |
21/02/1927 Denver (CO) |
||
| 3637 | P. Kingston |
|
|
||
| 3638 | T. E. Kinsey |
|
|
||
| 3639 | P. Kiparsky |
|
|
||
| 3640 | A. Kirchhoff |
|
|