| Area | Nome | Nascita | Morte | ||
|---|---|---|---|---|---|
| 6441 | Camille Sourdille |
1869 |
1935 |
||
| 6442 | Christiane Sourvinou-Inwood |
26/2/1945 Volos, Greece |
19/5/2007 Oxford, Great Britain |
||
| 6443 | E. de Sousa |
|
|
||
| 6444 | J. de Sousa Brandao |
|
|
||
| 6445 | M. F. de Sousa e Silva |
|
|
||
| 6446 | F. J. de Sousa Gomez |
|
|
||
| 6447 | W. de Sousa Medeiros |
|
|
||
| 6448 | J. de Sousa Nunes |
|
|
||
| 6449 | A. Souter |
|
|
||
| 6450 | R. W. Southern |
|
|
||
| 6451 | Guy de Souvigny |
Blois |
17/03/1672 Orléans |
||
| 6452 | Anton Sovrè |
|
|
||
| 6453 | S. A. Sowayan |
|
|
||
| 6454 | G. Soyter |
|
|
||
| 6455 | F. Spaltenstein |
|
|
||
| 6456 | J. Spanár |
|
|
||
| 6457 | John Hanbury Angus Sparrow |
13/11/1906 New Oxley (presso Wolverhampton) |
24/01/1992 Oxford |
||
| 6458 | M. Speidel |
|
|
||
| 6459 | Hermine Speier |
|
|
||
| 6460 | Wolfgang Speyer |
|
|